Spare parts ordered by the NATO Stock Number
Page: 1 ... 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 ... 347
NATO stock number | NATO alternative number | Part name | |
---|---|---|---|
4730-01-089-4269 | 4730010894269 | RESTRICTOR,FLUID FL | |
4730-01-089-6983 | 4730010896983 | ELBOW,TUBE | |
4730-01-089-6984 | 4730010896984 | ADAPTER,STRAIGHT,PI | |
4730-01-106-0202 | 4730011060202 | Plug,Pipe | |
4730-01-106-4700 | 4730011064700 | ADAPTER,STRAIGHT,TU | |
4730-01-109-7617 | 4730011097617 | ELBOW,PIPE TO HOSE | |
4730-01-109-7618 | 4730011097618 | REDUCER,PIPE | |
4730-01-109-7901 | 4730011097901 | CLAMP,HOSE | |
4730-01-109-7994 | 4730011097994 | REDUCER,PIPE | |
4730-01-109-8193 | 4730011098193 | CLAMP,HOSE | |
4730-01-109-8501 | 4730011098501 | TEE,TUBE | |
4730-01-109-9992 | 4730011099992 | PLUG,PIPE,MAGNETIC | |
4730-01-110-0342 | 4730011100342 | CLAMP,HOSE | |
4730-01-122-3338 | 4730011223338 | CLAMP,HOSE | |
4730-01-124-0293 | 4730011240293 | PLUG,QUICK DISCONNE | |
4730-01-124-3762 | 4730011243762 | PLUG,PIPE | |
4730-01-126-5179 | 4730011265179 | STRAINER,SEDIMENT | |
4730-01-126-9491 | 4730011269491 | TEE,TUBE | |
4730-01-126-9492 | 4730011269492 | TEE,TUBE | |
4730-01-126-9606 | 4730011269606 | REDUCER BODY,TUBE | |
4730-01-126-9755 | 4730011269755 | TEE,PIPE | |
4730-01-126-9953 | 4730011269953 | SLEEVE,FLARED,TUBE | |
4730-01-127-1624 | 4730011271624 | TEE,PIPE TO TUBE | |
4730-01-128-4178 | 4730011284178 | COUPLING,PIPE | |
4730-01-128-4598 | 4730011284598 | PLUG,PIPE | |
4730-01-129-5510 | 4730011295510 | CLAMP,HOSE | |
4730-01-130-5440 | 4730011305440 | ADAPTER,STRAIGHT,PI | |
4730-01-130-6522 | 4730011306522 | PLUG,PIPE | |
4730-01-130-8522 | 4730011308522 | TEE,PIPE TO TUBE | |
4730-01-131-0705 | 4730011310705 | ADAPTER,STRAIGHT,FL | |
4730-01-131-4884 | 4730011314884 | ADAPTER,STRAIGHT,PI | |
4730-01-137-3337 | 4730011373337 | RESTRICTOR,FLUID FL | |
4730-01-141-1588 | 4730011411588 | RESTRICTOR,FLUID FL | |
4730-01-142-0192 | 4730011420192 | ELBOW,PIPE TO TUBE | |
4730-01-142-8524 | 4730011428524 | ELB,ADP C68139 M | |
4730-01-143-4442 | 4730011434442 | RESTRICTOR,FLUID FL | |
4730-01-144-9846 | 4730011449846 | ELBOW,FLANGE | |
4730-01-146-1060 | 4730011461060 | ADAPTER,STRAIGHT,PI | |
4730-01-146-1064 | 4730011461064 | ADAPTER,STRAIGHT,FL | |
4730-01-146-1065 | 4730011461065 | ELBOW,FLANGE TO HOS | |
4730-01-146-3040 | 4730011463040 | ADAPTER,STRAIGHT,PI | |
4730-01-146-3109 | 4730011463109 | ELBOW,FLANGE TO TUB | |
4730-01-146-3111 | 4730011463111 | CLAMP,HOSE | |
4730-01-146-3631 | 4730011463631 | ELBOW,TUBE | |
4730-01-146-3633 | 4730011463633 | TEE,TUBE | |
4730-01-146-4016 | 4730011464016 | CLAMP,HOSE | |
4730-01-146-7047 | 4730011467047 | ELBOW,PIPE TO TUBE | |
4730-01-147-2206 | 4730011472206 | ELBOW | |
4730-01-147-2223 | 4730011472223 | Plug,Pipe | |
4730-01-150-2600 | 4730011502600 | PIPE | |
4730-01-150-4142 | 4730011504142 | BUSH | |
4730-01-151-6316 | 4730011516316 | 185X42,5 | |
4730-01-157-8923 | 4730011578923 | ELBOW,TUBE TO HOSE | |
4730-01-158-8420 | 4730011588420 | TEE,PIPE | |
4730-01-158-8423 | 4730011588423 | TEE,TUBE | |
4730-01-158-8425 | 4730011588425 | CROSS,TUBE | |
4730-01-159-0703 | 4730011590703 | CONNECTOR,MALE | |
4730-01-159-0704 | 4730011590704 | CONNECTOR,MALE | |
4730-01-159-0705 | 4730011590705 | CONNECTOR,MALE | |
4730-01-159-0706 | 4730011590706 | TEE,TUBE | |
4730-01-159-0707 | 4730011590707 | CONNECTOR,MALE | |
4730-01-159-0708 | 4730011590708 | ELBOW,TUBE | |
4730-01-159-2725 | 4730011592725 | CONNECTOR,MALE | |
4730-01-159-2726 | 4730011592726 | CONNECTOR,MALE | |
4730-01-159-2727 | 4730011592727 | ELBOW,TUBE | |
4730-01-159-2739 | 4730011592739 | CAP,TUBE | |
4730-01-160-3574 | 4730011603574 | ELBOW,HOSE | |
4730-01-161-2730 | 4730011612730 | OUTLET CONNECTION,W | |
4730-01-161-5054 | 4730011615054 | ELBOW,PIPE | |
4730-01-161-5055 | 4730011615055 | ELBOW,PIPE | |
4730-01-161-5056 | 4730011615056 | ELBOW,PIPE TO TUBE | |
4730-01-161-5115 | 4730011615115 | PLUG,PIPE | |
4730-01-163-7192 | 4730011637192 | CLAMP,HOSE | |
4730-01-164-7147 | 4730011647147 | ELBOW | |
4730-01-165-0460 | 4730011650460 | CONNECTOR,TUBE BRAS | |
4730-01-165-0749 | 4730011650749 | ELBOW,TUBE | |
4730-01-165-9489 | 4730011659489 | NIPPLE,PIPE | |
4730-01-165-9491 | 4730011659491 | Plug, oil bypass | |
4730-01-170-2281 | 4730011702281 | NUT,TUBE COUPLING | |
4730-01-174-5944 | 4730011745944 | ORIFICE,FUEL INJECT | |
4730-01-175-6013 | 4730011756013 | ADAPTER,STRAIGHT,PI | |
4730-01-180-5926 | 4730011805926 | ADAPTER,STRAIGHT TU | |
4730-01-181-5557 | 4730011815557 | FITTING,T,15L | |
4730-01-181-5636 | 4730011815636 | PLUG,PIPE | |
4730-01-182-2968 | 4730011822968 | PLUG,GOVERNOR | |
4730-01-184-4273 | 4730011844273 | CLAMP,HOSE | |
4730-01-186-5991 | 4730011865991 | ELBOW,TUBE | |
4730-01-187-2566 | 4730011872566 | RESTRICTOR,FLUID FL | |
4730-01-188-8255 | 4730011888255 | REDUCER,PIPE | |
4730-01-189-2093 | 4730011892093 | NIPPLE,PIPE | |
4730-01-189-4781 | 4730011894781 | RESTRICTOR,FLUID FL | |
4730-01-189-8379 | 4730011898379 | REDUCER,PIPE | |
4730-01-189-8380 | 4730011898380 | REDUCER,TUBE | |
4730-01-191-1241 | 4730011911241 | ELBOW,PIPE | |
4730-01-196-7476 | 4730011967476 | ADAPTER,STRAIGHT,PI | |
4730-01-199-1457 | 4730011991457 | CLAMP,HOSE | |
4730-01-199-6437 | 4730011996437 | RESTRICTOR,FLUID FL | |
4730-01-199-6438 | 4730011996438 | RESTRICTOR,FLUID FL | |
4730-01-199-6439 | 4730011996439 | RESTRICTOR,FLUID FL | |
4730-01-199-6616 | 4730011996616 | FERRULE,MANIFOLD |
Page: 1 ... 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 ... 347
Number of rows(s): 34664