Список согласно классификации НАТО
Страница: 1 ... 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 ... 347
НАТО номер в стоке | Альтернатива по классификации НАТО | Наименование запчасти | |
---|---|---|---|
2920-01-513-8101 | 2920015138101 | STARTER,ENGINE,ELEC | |
2920-01-513-8114 | 2920015138114 | GENERATOR,ENGINE AC | |
2920-01-544-1057 | 2920015441057 | GENERATOR,ENGINE AC | |
2920-01-544-5270 | 2920015445270 | GENERATOR,ENGINE AC | |
2920-01-544-6876 | 2920015446876 | ADJUSTING DEVICE,BE | |
2920-27-004-4920 | 2920270044920 | YASTIK TAKIMI, SARJ | |
2920-27-005-3246 | 2920270053246 | KOMUR, TAKIM, MARS | |
2920-27-005-3247 | 2920270053247 | ALTERNATOR, KOMPLE | |
2920-27-005-3248 | 2920270053248 | UNITE, FLASOR | |
2920-27-005-3249 | 2920270053249 | SARGI, MARS UYARI | |
2920-27-005-3250 | 2920270053250 | SARGI, UYARI | |
2920-27-005-3255 | 2920270053255 | SELENOID | |
2920-27-005-3257 | 2920270053257 | ANAHTAR, ISITICI, K | |
2920-27-005-3258 | 2920270053258 | ANAHTAR, KUMANDA, K | |
2920-27-005-3259 | 2920270053259 | ANAHTAR, KUMANDA, D | |
2920-27-005-8826 | 2920270058826 | STARTING SWITCH | |
2920-27-006-1779 | 2920270061779 | ALTERNATÖR-12V/55AMPER F-110/170/200 6 | |
2920-27-010-2791 | 2920270102791 | SARZ DINAMOSU, MOTO | |
2920-27-012-6565 | 2920270126565 | ADAPTÖR SINYAL LAMBASI DETAY:3M93353 | |
2920-27-012-7215 | 2920270127215 | ANAHTAR,KILITLI, KO | |
2920-27-013-0813 | 2920270130813 | SARZ DINAMOSU, MOTO | |
2920-27-014-3028 | 2920270143028 | ENDUVI, MOTOR | |
2920-27-014-7738 | 2920270147738 | ALTERNATÖR 24V.(PRO SERİ | |
2920-27-016-7956 | 2920270167956 | ANAHTAR, MOTOR STAR | |
2920-27-017-5351 | 2920270175351 | KOLLEKTOR | |
2920-27-019-6673 | 2920270196673 | KAPAK,ELEKTRIK DINA | |
2920-27-019-7725 | 2920270197725 | ENDUVI, MOTOR | |
2920-27-020-0287 | 2920270200287 | ENDUVI, JENERATOR | |
2920-27-020-2607 | 2920270202607 | KOMUR TASIYICI | |
2920-27-020-3096 | 2920270203096 | KAPAK | |
2920-27-020-3124 | 2920270203124 | KOMUR TASIYICI | |
2920-27-020-3141 | 2920270203141 | ALAN SARGISI (YASTI | |
2920-27-021-5432 | 2920270215432 | REGULATOR, SARJ DIN | |
2920-27-021-5438 | 2920270215438 | SOLENOID ROLE, MOTO | |
2920-27-021-8929 | 2920270218929 | REGULATOR, SARJ DIN | |
2920-27-022-0107 | 2920270220107 | ISITMA BUJISI | |
2920-27-022-1185 | 2920270221185 | SELENOID,YAKIT KESM | |
2920-27-022-3132 | 2920270223132 | ANAHTAR, MOTOR STAR | |
2920-27-022-8446 | 2920270228446 | ANAHTAR, MOTOR STAR | |
2920-27-023-0837 | 2920270230837 | Starter motor-ASSY. | |
2920-27-023-0965 | 2920270230965 | Alternator-ASSY. | |
2920-27-023-1231 | 2920270231231 | ANAHTAR, MOTOR STAR | |
2920-27-023-1689 | 2920270231689 | SOKET,ARAC LAMBALAR | |
2920-27-023-1691 | 2920270231691 | SOKET,ARAC LAMBALAR | |
2920-27-024-6738 | 2920270246738 | ANAHTAR, MOTOR STAR | |
2920-27-026-7557 | 2920270267557 | MARS MOTORU, ELEKTR | |
2920-27-027-5469 | 2920270275469 | SOKET,ARAC LAMBALAR | |
2920-27-027-7738 | 2920270277738 | ALAN SARGISI, MARS | |
2920-27-027-7739 | 2920270277739 | ENDUVI, MOTOR | |
2920-27-032-5234 | 2920270325234 | SARZ DINAMOSU (ALTE | |
2920-27-032-5236 | 2920270325236 | MARS MOTORU, ELEKTR | |
2920-27-032-9204 | 2920270329204 | SARZ DINAMOSU (ALTE | |
2920-27-033-6796 | 2920270336796 | EN:58RS101509 | |
2920-66-136-2517 | 2920661362517 | SWITCH,LOCK,IGNITIO | |
2920-66-140-6849 | 2920661406849 | GENERATOR,ENGINE AC | |
2920-66-146-9138 | 2920661469138 | STARTER,ENGINE,ELEC | |
2920-99-225-6785 | 2920992256785 | GLOW PLUG | |
2920-99-227-3213 | 2920992273213 | SOLENOID,ELECTRICAL | |
2920-99-287-2121 | 2920992872121 | ARM,ADJUSTING,BELT | |
2920-99-330-1486 | 2920993301486 | GENERATOR,ENGINE AC | |
2920-99-474-5298 | 2920994745298 | GENERATOR,ENGINE AC | |
2920-99-511-0298 | 2920995110298 | SOLENOID,ELECTRICAL | |
2920-99-749-2101 | 2920997492101 | MOTOR,ENGINE STARTE | |
2920-99-750-8517 | 2920997508517 | GENERATOR,ENGINE AC | |
2920-99-758-1329 | 2920997581329 | STARTER,ENGINE,ELEC | |
2920-99-759-0846 | 2920997590846 | STARTER,ENGINE,ELEC | |
2920-99-764-7849 | 2920997647849 | PIPE,FUEL | |
2920-99-764-8082 | 2920997648082 | MOTOR,ENGINE STARTE | |
2920-99-775-2696 | 2920997752696 | REGULATOR,ENGINE GE | |
2920-99-777-2196 | 2920997772196 | REGULAR,ENGINE GENE | |
2920-99-792-2943 | 2920997922943 | GENERATOR,ENGINE AC | |
2920-99-820-3896 | 2920998203896 | GENERATOR,ENGINE AC | |
2920-99-820-3897 | 2920998203897 | STARTER,ENGINE,ELEC | |
2920-99-821-9329 | 2920998219329 | REGULATOR,ENGINE GE | |
2920-99-832-8249 | 2920998328249 | STARTER,ENGINE ELEC | |
2925-00-585-4572 | 2925005854572 | PLATE,CORROSION RES | |
2925-00-601-9019 | 2925006019019 | ELEMENT,CORROSION R | |
2925-00-601-9020 | 2925006019020 | RING SEAL,AIR | |
2925-00-601-9021 | 2925006019021 | FILTER ELEMENT,AIR | |
2925-01-228-5800 | 2925012285800 | SUPPORT,GENERATOR | |
2925-01-495-7170 | 2925014957170 | GENERATOR,ENGINE AC | |
2925-01-505-1514 | 2925015051514 | STARTER,ENGINE,ELEC | |
2925-27-019-7077 | 2925270197077 | SARZ DINAMOSU (ALTE | |
2925-27-020-0240 | 2925270200240 | BUJI KABLOSU,MOTOR | |
2925-27-032-9181 | 2925270329181 | MARS MOTORU, ELEKTR | |
2925-99-364-0016 | 2925993640016 | LEAD,ELECTRICAL | |
2925-99-877-7764 | 2925998777764 | LEAD,ELECTRICAL | |
2930-00-004-8420 | 2930000048420 | PUMP,WATER,ENGINE C | |
2930-00-005-5077 | 2930000055077 | ELEMENT,COOLER | |
2930-00-030-4938 | 2930000304938 | IMPELLER,WATER PUMP | |
2930-00-030-4939 | 2930000304939 | PUMP,COOLING SYSTEM | |
2930-00-034-7319 | 2930000347319 | PUMP,COOLING SYSTEM | |
2930-00-036-4622 | 2930000364622 | FLANGE,WATER INLET | |
2930-00-057-6893 | 2930000576893 | RADIATOR,ENGINE COO | |
2930-00-057-6936 | 2930000576936 | PUMP,COOLANT,ENGINE | |
2930-00-062-2069 | 2930000622069 | IMPELLER,FAN,AXIAL | |
2930-00-065-9630 | 2930000659630 | IMPELLER,FAN,AXIAL | |
2930-00-070-6895 | 2930000706895 | COOLER | |
2930-00-075-1935 | 2930000751935 | IMPELLER,PUMP CENTR | |
2930-00-084-7791 | 2930000847791 | CONNECTION,WATER |
Страница: 1 ... 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 ... 347
Найдено позиций: 34664